EUR/USD1.1794
Today: +0.00%
5Y: -1.92%
1.2264
1.1346
1.0456
0.9565
2022202320242025
USD Strength111.48Today: +0.77%
5Y: +11.48%
123.5
115.2
107.2
99.2
2022202320242025
FOREX
| Pair | Price | 30D | 1D | 1Y |
|---|---|---|---|---|
![]() ![]() EUR/USD US Dollar | 1.1794 | 1D +0.00% | 1Y +13.66% | |
![]() ![]() AUD/USD US Dollar | 0.6987 | 1D +0.00% | 1Y +11.27% | |
![]() ![]() GBP/USD US Dollar | 1.3589 | 1D +0.00% | 1Y +9.16% | |
![]() ![]() NZD/USD US Dollar | 0.5995 | 1D +0.00% | 1Y +5.65% | |
![]() ![]() USD/JPY Japanese Yen | 157.09 | 1D +0.00% | 1Y +3.32% | |
![]() ![]() USD/CAD Canadian Dollar | 1.3666 | 1D +0.00% | 1Y -4.71% | |
![]() ![]() USD/CHF Swiss Franc | 0.7779 | 1D +0.00% | 1Y -14.28% |
Crosses
![]() ![]() EUR/GBP British Pound | 0.8679 | 1D +0.00% | 1Y +4.12% | |
![]() ![]() EUR/JPY Japanese Yen | 185.27 | 1D +0.00% | 1Y +17.43% | |
![]() ![]() GBP/JPY Japanese Yen | 213.47 | 1D +0.00% | 1Y +12.78% |
Minors
![]() ![]() EUR/AUD Australian Dollar | 1.6880 | 1D +0.00% | 1Y +2.14% | |
![]() ![]() EUR/CHF Swiss Franc | 0.9175 | 1D +0.00% | 1Y -2.58% | |
![]() ![]() GBP/CHF Swiss Franc | 1.0572 | 1D +0.00% | 1Y -6.44% | |
![]() ![]() AUD/CAD Canadian Dollar | 0.9549 | 1D +0.00% | 1Y +6.03% | |
![]() ![]() AUD/CHF Swiss Franc | 0.5436 | 1D +0.00% | 1Y -4.62% | |
![]() ![]() AUD/JPY Japanese Yen | 109.76 | 1D +0.00% | 1Y +14.97% | |
![]() ![]() AUD/NZD New Zealand Dollar | 1.1655 | 1D +0.00% | 1Y +5.32% | |
![]() ![]() CAD/CHF Swiss Franc | 0.5693 | 1D +0.00% | 1Y -10.04% | |
![]() ![]() CAD/JPY Japanese Yen | 114.95 | 1D +0.00% | 1Y +8.43% | |
![]() ![]() CHF/JPY Japanese Yen | 201.93 | 1D +0.00% | 1Y +20.54% | |
![]() ![]() EUR/CAD Canadian Dollar | 1.6118 | 1D +0.00% | 1Y +8.30% | |
![]() ![]() EUR/NZD New Zealand Dollar | 1.9674 | 1D +0.00% | 1Y +7.58% | |
![]() ![]() GBP/AUD Australian Dollar | 1.9449 | 1D +0.00% | 1Y -1.90% | |
![]() ![]() GBP/CAD Canadian Dollar | 1.8571 | 1D +0.00% | 1Y +4.01% | |
![]() ![]() GBP/NZD New Zealand Dollar | 2.2668 | 1D +0.00% | 1Y +3.32% | |
![]() ![]() NZD/CAD Canadian Dollar | 0.8193 | 1D +0.00% | 1Y +0.67% | |
![]() ![]() NZD/CHF Swiss Franc | 0.4664 | 1D +0.00% | 1Y -9.44% | |
![]() ![]() NZD/JPY Japanese Yen | 94.17 | 1D +0.00% | 1Y +9.16% |
WB™ CURRENCY STRENGTH
| Currency | Index | 30D | 1D | 5Y Perf |
|---|---|---|---|---|
![]() CHF Swiss Franc | 184.56 | -0.14% | +29.03% | |
![]() USD US Dollar | 97.89 | +0.77% | +11.48% | |
![]() GBP British Pound | 78.34 | -0.08% | +10.51% | |
![]() EUR Euro | 98.73 | -0.33% | +8.36% | |
![]() CAD Canadian Dollar | 110.29 | +0.26% | +2.62% | |
![]() AUD Australian Dollar | 111.11 | +0.82% | -0.62% | |
![]() NZD New Zealand Dollar | 111.43 | +0.60% | -9.35% | |
![]() JPY Japanese Yen | 66.00 | -1.36% | -30.20% |






